EuroHomeStar
R290 air source heat pump for home heating, cooling and domestic hot water, rated A+++ at 35 °C.
- Refrigerant
- R290
- Heating capacity (A7/W35)
- 2.56–16.6 kW
- Energy class (35 °C / 55 °C)
- A+++ / A++
EuroPowerHeat is designed for commercial projects, including hotels, office buildings, factories and industrial facilities. The adaptable design of the system allows for flexible expansion to meet the energy needs of various building types and sizes.
The system integrates smart safety monitoring technology to ensure safe operation while reducing energy consumption and supporting environmental protection.
Uses environmentally friendly R290 refrigerant for efficient operation.
Provides heating, cooling and domestic hot water.
Supports parallel connection, suitable for various installation scenarios.
Energy efficiency class A+++ at 35 °C and A++ and above at 55 °C, stable operation at −25 °C, hot water up to 75 °C.
| Model | Unit | EuroPowerHeat 30M | EuroPowerHeat 40M | EuroPowerHeat 80M |
|---|---|---|---|---|
| Seasonal energy, ErP (according to EN 14825) | ||||
| Energy class, heating (35 °C / 55 °C) | – | A+++/A+++ | A+++/A++ | A+++/A++ |
| SCOP (35 °C / 55 °C) | W/W | 5.00/3.83 | 4.86/3.71 | 4.8/3.6 |
| Rated heat output, Prated (35 °C / 55 °C) | kW | 25/24 | 28.6/28.1 | 56/54 |
| Seasonal space heating efficiency, ηs (35 °C / 55 °C) | % | 197/150 | 191.5/145.7 | 190/145 |
| Annual energy consumption (35 °C / 55 °C) | kWh | 10743/13198 | 12166/15641 | 24332/31282 |
| Sound power level (indoor / outdoor) | dB(A) | / | / | / |
| Nominal heating | ||||
| Heating capacity min./max. (A7/W35) | kW | 9.52/28.95 | 12.7/38.6 | 25.5/77.2 |
| Heating power input min./max. (A7/W35) | kW | 2.1/9.22 | 2.8/12.3 | 5.6/24.6 |
| COP (A7/W35) | W/W | 4.50/3.10 | 4.58/3.15 | 4.58/3.15 |
| Heating capacity min./max. (A7/W45) | kW | 8.9/28.6 | 11.9/38.2 | 23.8/76.4 |
| Heating power input min./max. (A7/W45) | kW | 2.4/9.6 | 3.3/12.8 | 6.6/25.6 |
| COP (A7/W45) | W/W | 3.60/2.80 | 3.61/2.9 | 3.61/2.9 |
| Nominal cooling | ||||
| Cooling capacity min./max. (A35/W18) | kW | 9.0/25.6 | 12.1/34.2 | 24.2/68.4 |
| Cooling power input min./max. (A35/W18) | kW | 2.1/6.8 | 2.8/9.1 | 5.6/18.2 |
| EER (A35/W18) | W/W | 4.20/3.70 | 4.33/3.75 | 4.33/3.75 |
| Cooling capacity min./max. (A35/W7) | kW | 3.3/18.8 | 4.5/25.1 | 9/50.2 |
| Cooling power input min./max. (A35/W7) | kW | 2.1/7.0 | 2.9/9.4 | 5.8/18.8 |
| EER (A35/W7) | W/W | 1.50/2.60 | 1.56/2.67 | 1.56/2.67 |
| General information | ||||
| Power supply | V/Hz/Ph | 380-420/50/3 | ||
| Ambient temperature range | °C | -25~43 | ||
| Water temperature range, heating | °C | 75/20 | ||
| Water temperature range, cooling | °C | 25/7 | ||
| Refrigerant type / amount | – / kg | R290 / 2.5 kg | R290 / 4.2 kg | R290 / 4.2 kg × 2 |
| Compressor type | Scroll | |||
| Fan quantity | 2 | 1 | 2 | |
| Water-side heat exchanger | Plate heat exchanger | |||
| Water pressure drop | kPa | / | / | / |
| Piping connection | inch | G1-1/2" | G2" | G3" |
| Allowable water flow min./rated/max. | L/s | 1/1.4/1.8 | 1.3/1.9/2.5 | 2.6/3.8/5 |
| Net dimensions, indoor unit (L×D×H) | mm | 390×450×132 | ||
| Net dimensions, outdoor unit (L×D×H) | mm | 1510×620×1735 | 1170×970×1620 | 2540×970×1650 |
| Net weight, indoor unit | kg | 11 | ||
| Net weight, outdoor unit | kg | 249 | 320 | 612 |
The specifications are subject to change without prior notice. For the actual specifications of a unit, please refer to the stickers on the unit.
R290 air source heat pump for home heating, cooling and domestic hot water, rated A+++ at 35 °C.
Integrated R290 heat pump water heater with a 200, 250 or 300 litre tank and water up to 75 °C.
Full DC inverter pool heat pump for residential pools from 15 to 120 m³, with COP up to 6.36.
Tell us about your market, the models you need and your expected volumes. We reply within 24 hours.