EuroHomeStar Pro
Latest-generation R290 air-to-water heat pump with heating SCOP up to 5.48 and A+++ at both 35 °C and 55 °C.
- Refrigerant
- R290
- Heating SCOP (35 °C)
- up to 5.48
- Heating capacity (A7/W35)
- 2.9–20.3 kW
EuroHomeStar is a highly efficient air source heat pump series that uses the environmentally friendly R290 refrigerant. It offers various configurations to meet your home's heating, cooling and domestic hot water needs.
EuroHomeStar has a rich set of components that can be flexibly configured for different installation scenarios. If you want to provide heating, cooling and hot water for your home in an environmentally friendly and economical way, consider the EuroHomeStar heat pump.
Uses the environmentally friendly R290 refrigerant for efficient operation.
Provides heating, cooling and domestic hot water.
Energy efficiency class A+++ at 35 °C and A++ at 55 °C, stable operation at −25 °C, hot water up to 75 °C.
A rich set of components, suitable for various installation scenarios.
| Model | Unit | EuroHomeStar 06M | EuroHomeStar 08M | EuroHomeStar 12M | EuroHomeStar 15M |
|---|---|---|---|---|---|
| Seasonal energy, ErP (according to EN 14825) | |||||
| Energy class, heating (35 °C / 55 °C) | – | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ |
| SCOP (35 °C / 55 °C) | W/W | 4.81/3.59 | 4.85/3.65 | 4.76/3.56 | 4.74/3.50 |
| Rated heat output, Prated (35 °C / 55 °C) | kW | 4.91/4.55 | 6.93/6.40 | 8.97/8.21 | 12.55/11.01 |
| Seasonal space heating efficiency, ηs (35 °C / 55 °C) | % | 189.3/140.6 | 190.9/143.1 | 187.5/139.4 | 186.5/136.9 |
| Annual energy consumption (35 °C / 55 °C) | kWh | 2111/2616 | 2953/3622 | 3889/4766 | 5475/6505 |
| Sound power level (indoor / outdoor) | dB(A) | 33/54 | 33/54 | 34/56 | 37/56 |
| Nominal heating | |||||
| Heating capacity min./max. (A7/W35) | kW | 2.56/6.76 | 3.76/9.52 | 5.21/12.0 | 6.83/16.6 |
| Heating power input min./max. (A7/W35) | kW | 0.58/1.52 | 0.68/2.04 | 0.99/3.06 | 1.27/4.18 |
| COP (A7/W35) | W/W | 4.44/4.83 | 4.67/5.57 | 3.93/5.31 | 3.98/5.38 |
| Heating capacity min./max. (A7/W45) | kW | 2.42/6.57 | 3.00/9.09 | 4.38/11.7 | 6.17/15.5 |
| Heating power input min./max. (A7/W45) | kW | 0.67/1.82 | 0.86/2.40 | 1.11/3.55 | 1.58/4.76 |
| COP (A7/W45) | W/W | 3.62/3.86 | 3.51/4.03 | 3.28/3.94 | 3.26/3.90 |
| Nominal cooling | |||||
| Cooling capacity min./max. (A35/W18) | kW | 2.02/5.43 | 2.39/7.83 | 3.47/10.1 | 5.77/12.4 |
| Cooling power input min./max. (A35/W18) | kW | 0.51/1.31 | 0.57/2.08 | 0.94/2.97 | 1.23/3.70 |
| EER (A35/W18) | W/W | 4.00/4.23 | 3.77/4.35 | 3.40/3.93 | 3.36/4.69 |
| Cooling capacity min./max. (A35/W7) | kW | 1.27/3.71 | 1.83/5.61 | 2.16/7.19 | 4.05/10.1 |
| Cooling power input min./max. (A35/W7) | kW | 0.52/1.30 | 0.62/2.00 | 0.97/2.76 | 1.26/3.55 |
| EER (A35/W7) | W/W | 2.46/2.95 | 2.46/2.99 | 2.23/2.64 | 2.84/3.22 |
| General information | |||||
| Power supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 380-420/50/3 |
| Ambient temperature range | °C | -25~43 | |||
| Water temperature range, heating | °C | 70/25 | |||
| Water temperature range, cooling | °C | 20/7 | |||
| Refrigerant type / amount | – / kg | R290 / 0.6 kg | R290 / 0.7 kg | R290 / 0.9 kg | R290 / 1.5 kg |
| Compressor type | Rotary | ||||
| Fan quantity | 1 | 1 | 1 | 2 | |
| Water-side heat exchanger | Plate heat exchanger | ||||
| Water pressure drop | kPa | 23 | |||
| Piping connection | inch | G1" | G1" | G1" | G1-1/4" |
| Allowable water flow min./rated/max. | L/s | 0.20/0.29/0.37 | 0.27/0.38/0.50 | 0.40/0.57/0.75 | 0.50/0.72/0.93 |
| Net dimensions, indoor unit (L×D×H) | mm | 570×550×260 | |||
| Net dimensions, outdoor unit (L×D×H) | mm | 1255×460×860 | 1255×460×860 | 1255×460×960 | 1140×453×1465 |
| Net weight, indoor unit | kg | 26 | |||
| Net weight, outdoor unit | kg | 97 | 105 | 116 | 152 |
The specifications are subject to change without prior notice. For the actual specifications of a unit, please refer to the stickers on the unit.
Latest-generation R290 air-to-water heat pump with heating SCOP up to 5.48 and A+++ at both 35 °C and 55 °C.
Compact R32 air source heat pump for home heating, cooling and hot water, rated A+++ at 35 °C.
R290 commercial heat pump for hotels, offices, factories and industrial facilities, from 25 to 56 kW rated heat output.
Tell us about your market, the models you need and your expected volumes. We reply within 24 hours.