AquaPool-Home
Full DC inverter pool heat pump for residential pools from 15 to 120 m³, with COP up to 6.36.
- Heating capacity (air 26 °C, water 26 °C)
- 6.7–30.5 kW
- COP (air 26 °C, water 26 °C)
- up to 6.36
- Advised pool volume
- 15–120 m³
AquaPool-Max heat pumps are made for commercial pools. They use the eco-friendly R32 refrigerant, which cuts pollution and works better. The top air flow and separate compressor make it run quietly, so swimming is more pleasant.
One unit can reach 90 kW. Need more power? Use multiple units together for bigger pools. A single controller can run all units, making things simpler. AquaPool-Max works with pools up to 4,800 cubic metres.
With AquaPool-Max, your pool stays warm all year round. Even in winter, the water stays at a comfortable temperature so you can swim in any season.
Connect up to 16 units to work as one system. They share the workload to heat pools of any size.
A special back grille makes the unit stronger, so it lasts longer in tough weather and keeps working well for years.
Use one controller for one or many units, and control everything remotely.
| Model | Unit | AquaPool-Max40 | AquaPool-Max50Tri | AquaPool-Max60Tri | AquaPool-Max90Tri |
|---|---|---|---|---|---|
| Manufacturer reference | AVD-28RFBA01-GS | AVAC-35V4FAA | AVAC-45V4FAA | AVAC-90V4FAA | |
| Performance at air 27 °C, water 26 °C | |||||
| Capacity | kW | 37.6 | 46.9 | 56.9 | 111.7 |
| COP | W/W | 5.48 | 5.77 | 5.27 | 5.20 |
| Power input | kW | 6.86 | 8.1 | 10.8 | 21.5 |
| Performance at air 26 °C, water 26 °C | |||||
| Capacity | kW | 37.1 | 45.88 | 55.74 | 109.3 |
| COP | W/W | 5.37 | 5.52 | 5.1 | 5.0 |
| Power input | kW | 6.9 | 8.3 | 11.0 | 21.9 |
| Performance at air 15 °C, water 26 °C | |||||
| Capacity | kW | 27.7 | 35.2 | 42.3 | 83.7 |
| COP | W/W | 4.3 | 4.50 | 4.2 | 4.16 |
| Power input | kW | 6.44 | 7.83 | 10.04 | 20.1 |
| Performance at air 35 °C, water 30 °C | |||||
| Capacity | kW | 19.6 | 27.1 | 29.8 | 59.7 |
| COP | W/W | 3.48 | 3.88 | 3.97 | 4.0 |
| Power input | kW | 5.62 | 7.0 | 7.5 | 15.0 |
| Performance at air −7 °C, water 26 °C | |||||
| Capacity | kW | 15.5 | 19.4 | 21.8 | 43.6 |
| COP | W/W | 2.83 | 2.70 | 2.59 | 2.6 |
| Power input | kW | 5.47 | 7.17 | 8.42 | 16.8 |
| General information | |||||
| Power supply | 220-240V/1 Ph/50Hz | 380-420V/3 Ph/50Hz | |||
| Max. power input | kW | 8.97 | 10.66 | 13.62 | 25 |
| Max. current input | A | 40.78 | 18 | 23 | 50 |
| Rated power | kW | 6.44 | 7.83 | 10 | 20 |
| Rated current | A | 29.27 | 15.5 | 20 | 40 |
| Fuse or circuit breaker | A | 40 | 20 | 25 | 55 |
| Water flow | m³/h | 12 | 15 | 20 | 40 |
| Noise at 10 m | dB(A) | 30-50 | 30-50 | 35-55 | 50-75 |
| Net dimensions | mm | 974×974×1090 | 1050×1050×1260 | 2142×1157×1300 | |
| Package dimensions | mm | 1050×1020×1283 | 1200×1120×1436 | 2230×1190×1480 | |
| Net / package weight | kg | 198/242 | 207/264 | 207/264 | 438/586 |
| Advised pool volume | m³ | 85-140 | 105-175 | 135-225 | 200-400 |
| Advised pool volume (manufacturer) | m³ | 110 | 140 | 180 | 300 |
| Heating temperature range | °C | 15~40 | |||
| Cooling temperature range | °C | 8~28 | |||
| Operating range | °C | -15~43 | |||
| Wi-Fi | Yes | ||||
The specifications are subject to change without prior notice. For the actual specifications of a unit, please refer to the stickers on the unit.
Full DC inverter pool heat pump for residential pools from 15 to 120 m³, with COP up to 6.36.
R290 air source heat pump for home heating, cooling and domestic hot water, rated A+++ at 35 °C.
R290 commercial heat pump for hotels, offices, factories and industrial facilities, from 25 to 56 kW rated heat output.
Tell us about your market, the models you need and your expected volumes. We reply within 24 hours.