EuroHomeStar
R290 air source heat pump for home heating, cooling and domestic hot water, rated A+++ at 35 °C.
- Refrigerant
- R290
- Heating capacity (A7/W35)
- 2.56–16.6 kW
- Energy class (35 °C / 55 °C)
- A+++ / A++
EuroSmartHeat is an air source heat pump system that uses the environmentally friendly refrigerant R32 and has an A+++ energy efficiency rating. It is designed for home heating, cooling and hot water supply, combining high efficiency and environmental performance to meet diverse usage needs.
This compact and easy-to-operate system is suitable for installation and use in different spaces and climates, helping to create a comfortable and green living environment.
Uses the R32 refrigerant, whose GWP value is only one third of R410A.
Energy efficiency class A+++ at 35 °C and A++ at 55 °C, stable operation at −25 °C, hot water up to 58 °C.
Provides heating, cooling and domestic hot water.
Plenty of components, suitable for various installation scenarios.
| Model | Unit | EuroSmartHeat 06M | EuroSmartHeat 09M | EuroSmartHeat 12M | EuroSmartHeat 15M | EuroSmartHeat 19M |
|---|---|---|---|---|---|---|
| Seasonal energy, ErP (according to EN 14825) | ||||||
| Energy class, heating (35 °C / 55 °C) | – | A+++/A++ | ||||
| SCOP (35 °C / 55 °C) | W/W | 4.58/3.40 | 4.61/3.32 | 4.60/3.36 | 4.70/3.24 | 4.70/3.28 |
| Rated heat output, Prated (35 °C / 55 °C) | kW | 4.13/4.56 | 6.39/5.97 | 8.79/7.07 | 11.60/11.04 | 16.19/12.29 |
| Seasonal space heating efficiency, ηs (35 °C / 55 °C) | % | 180.1/133.2 | 181.3/129.6 | 181.2/131.5 | 185.1/126.6 | 185/128.1 |
| Annual energy consumption (35 °C / 55 °C) | kWh | 1865/2770 | 2864/3720 | 3944/4345 | 5096/7039 | 7117/7746 |
| Sound power level (indoor / outdoor) | dB(A) | 45/54 | 46/54 | 46/54 | 40/57 | 44/57 |
| Nominal heating | ||||||
| Heating capacity min./max. (A7/W35) | kW | 2.86/7.45 | 3.52/9.22 | 4.49/11.7 | 6.02/15.5 | 7.68/18.5 |
| Heating power input min./max. (A7/W35) | kW | 0.71/1.74 | 0.82/2.14 | 0.99/2.77 | 1.42/3.38 | 1.57/4.23 |
| COP (A7/W35) | W/W | 4.06/4.43 | 4.31/4.59 | 4.22/4.64 | 4.23/4.96 | 4.38/4.89 |
| Heating capacity min./max. (A7/W45) | kW | 2.64/6.80 | 3.16/8.68 | 3.85/11.3 | 5.32/14.5 | 6.97/18.2 |
| Heating power input min./max. (A7/W45) | kW | 0.86/2.06 | 1.01/2.56 | 1.24/3.35 | 1.58/4.09 | 1.94/5.08 |
| COP (A7/W45) | W/W | 3.07/3.37 | 3.12/3.49 | 3.12/3.47 | 3.37/3.70 | 3.58/3.72 |
| Nominal cooling | ||||||
| Cooling capacity min./max. (A35/W18) | kW | 3.11/7.41 | 4.30/9.49 | 7.0/9.8 | 7.23/18.6 | 16/19.3 |
| Cooling power input min./max. (A35/W18) | kW | 0.46/1.89 | 0.54/2.29 | 1.73/2.51 | 1.42/5.0 | 4.70/6.30 |
| EER (A35/W18) | W/W | 3.92/4.7 | 4.15/4.7 | 4.05/3.9 | 3.71/5.09 | 3.05/3.41 |
| Cooling capacity min./max. (A35/W7) | kW | 1.96/4.26 | 2.21/6.40 | 3.03/8.49 | 4.46/13.1 | 5.84/15.8 |
| Cooling power input min./max. (A35/W7) | kW | 0.54/1.77 | 0.60/2.13 | 0.79/3.08 | 2.68/4.32 | 1.33/5.47 |
| EER (A35/W7) | W/W | 2.40/3.64 | 2.94/3.68 | 2.57/3.86 | 1.67/3.22 | 2.89/4.40 |
| General information | ||||||
| Power supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 380-420/50/3 | 380-420/50/3 |
| Ambient temperature range | °C | -25~43 | ||||
| Water temperature range, heating | °C | 58/25 | ||||
| Water temperature range, cooling | °C | 20/7 | ||||
| Refrigerant type / amount | – / kg | R32 / 0.9 kg | R32 / 1.4 kg | R32 / 1.8 kg | R32 / 2.55 kg | R32 / 2.6 kg |
| Compressor type | Rotary | |||||
| Fan quantity | 1 | |||||
| Water-side heat exchanger | Plate heat exchanger | |||||
| Water pressure drop | kPa | 23 | ||||
| Piping connection | inch | G1" | G1" | G1" | G1-1/4" | G1-1/4" |
| Allowable water flow min./rated/max. | L/s | 0.20/0.29/0.37 | 0.30/0.43/0.56 | 0.40/0.57/0.75 | 0.5/0.72/0.93 | 0.64/0.91/1.18 |
| Net dimensions, indoor unit (L×D×H) | mm | 570×550×260 | ||||
| Net dimensions, outdoor unit (L×D×H) | mm | 1010×370×700 | 1165×370×845 | 1165×370×845 | 1085×400×1450 | 1085×400×1450 |
| Net weight, indoor unit | kg | 26 | ||||
| Net weight, outdoor unit | kg | 66 | 80 | 84 | 131 | 142 |
The specifications are subject to change without prior notice. For the actual specifications of a unit, please refer to the stickers on the unit.
R290 air source heat pump for home heating, cooling and domestic hot water, rated A+++ at 35 °C.
Latest-generation R290 air-to-water heat pump with heating SCOP up to 5.48 and A+++ at both 35 °C and 55 °C.
R290 commercial heat pump for hotels, offices, factories and industrial facilities, from 25 to 56 kW rated heat output.
Tell us about your market, the models you need and your expected volumes. We reply within 24 hours.