EuroHomeStar
R290 air source heat pump for home heating, cooling and domestic hot water, rated A+++ at 35 °C.
- Refrigerant
- R290
- Heating capacity (A7/W35)
- 2.56–16.6 kW
- Energy class (35 °C / 55 °C)
- A+++ / A++
The EuroHydronic fan coil unit system is designed to work with EuroHP heat pumps. A variety of capacity options provides efficient, stable and energy-saving heating and cooling for commercial and residential spaces, meeting the temperature control needs of different building types.
The product has a modern, minimalist exterior that blends into the architectural space. It is equipped with high-precision electric control valves, energy-efficient DC inverter motors from renowned international brands, a touch-sensitive controller and smartphone app remote control for precise temperature control.
Multiple capacity options to meet different space cooling and heating requirements.
High-end touch controller and mobile app remote adjustment.
Electric valves and high-efficiency DC inverter motors from renowned international brands.
Easily removable filters make daily cleaning and maintenance simple.
| Model | Unit | EuroHydronic150 | EuroHydronic, 920 mm | EuroHydronic, 1120 mm | EuroHydronic, 1320 mm |
|---|---|---|---|---|---|
| Cooling: water inlet/outlet 7/12 °C, room temperature DB/WB 27/19 °C | |||||
| Total cooling capacity | kW | 0.75 | 1.5 | 2.2 | 3.1 |
| Sensible cooling capacity | kW | 0.61 | 1.25 | 1.9 | 2.6 |
| Water flow rate | l/h | 142 | 302 | 453 | 573 |
| Water pressure drop | kPa | 7 | 9 | 22 | 28 |
| Heating: water inlet 50 °C, water flow as in cooling, room temperature 20 °C | |||||
| Heating capacity | kW | 0.99 | 2 | 2.8 | 4.2 |
| Water flow rate | l/h | 142 | 302 | 453 | 573 |
| Water pressure drop | kPa | 6.5 | 7 | 18.5 | 24.5 |
| Heating: water inlet 70 °C, outlet 60 °C, room temperature 20 °C | |||||
| Heating capacity | kW | 1.55 | 3.1 | 4.6 | 6.3 |
| Water flow rate | l/h | 162 | 343 | 471 | 600 |
| Water pressure drop | kPa | 7 | 7.5 | 19 | 25 |
| Sound pressure level, tested as per EN 12102 | |||||
| Maximum noise | dB(A) | 39 | 40 | 42 | 42.1 |
| Minimum noise | dB(A) | 19.8 | 18.3 | 19.1 | 21 |
| Basic technical data | |||||
| Maximum air flow | m³/h | 160 | 320 | 460 | 580 |
| Power supply | V/Ph/Hz | 230/1/50 | |||
| Maximum operating pressure | bar | 10 | |||
| Water pipe connector | inch | G1/2 | |||
| Maximum running current | A | 0.12 | 0.16 | 0.21 | 0.24 |
| Maximum power input | W | 14 | 23 | 27 | 33 |
| Length | mm | 720 | 920 | 1120 | 1320 |
| Height (without feet) | mm | 620 | 630 | 630 | 630 |
| Depth | mm | 165 | |||
| Net weight | kg | 14 | 16.5 | 19.5 | 22.5 |
| Gross weight | kg | 16 | 19 | 22 | 25.5 |
The specifications are subject to change without prior notice. For the actual specifications of a unit, please refer to the stickers on the unit.
R290 air source heat pump for home heating, cooling and domestic hot water, rated A+++ at 35 °C.
R290 commercial heat pump for hotels, offices, factories and industrial facilities, from 25 to 56 kW rated heat output.
Integrated R290 heat pump water heater with a 200, 250 or 300 litre tank and water up to 75 °C.
Tell us about your market, the models you need and your expected volumes. We reply within 24 hours.